EAA Pilot Proficiency Events 02/14/2009

Bean Bag Toss

Pilot 1st Drop 2nd Drop 3rd Drop Total Place
Phil Olandese 27' 34' 21' 82' 1st Place
Mark Airey 30' 20' 53' 103' 2nd Place
David Morrow 33' 50' 35' 118' 3rd Place
Robert Hoskins 41' 70' 36' 147' 4th Place
Jeff Mountain 65' 80' 33' 178' 5th Place
A.J. Jones 100+' 67' 77' 244' 6th Place
           

Accuracy Landings

Pilot 1st Landing 2nd Landing 3rd Landing Total Place
David Morrow 90 80 90 260 1st Place
Robert Hoskins 100 100 0 200 2nd Place
A.J. Jones 80 0 100 180 3rd Place
Jeff Mountain 0 100 0 100 4th Place
Mark Airey 0 0 90 90 5th Place
Phil Olandese 0 0 0 0 6th Place
           

Torpedo Run

Pilot 1st Run 2nd Run 3rd Run Total Place
David Morrow 100 0 100 200 1st Place
Phil Olandese 0 100 0 100 2nd Place
Jeff Mountain 25 0 25 50 3rd Place
Robert Hoskins 0 25 25 50 4th Place
A.J. Jones 0 0 25 25 5th Place
           
           

 

| Home| Officers | Directions | Message Board | Gallery | Members | Events Schedule | News | Our Aircraft | Scoreboard

Copyright © 2006 DFW Lite Flyers - All Rights Reserved

Website - Bowie Web Design and SPW Webwork