EAA Pilot Proficiency Events 10/17/09
Bean Bag Toss
| Pilot | 1st Drop | 2nd Drop | 3rd Drop | Total | Place |
| Robert Hoskins | 16′ | 9.5′ | 25′ | 50.5′ | 1st Place |
| AJ Jones | 26.5′ | 17′ | 27′ | 70.5′ | 2nd Place |
| David Morrow | 4.5′ | 64.5′ | 15.5′ | 84.5′ | 3rd Place |
| Jeff Mountain | 52′ | 51′ | 35′ | 138′ | 4th Place |
| Mike Combs | 48′ | 25′ | 70′ | 143′ | 5th Place |
| 6th Place | |||||
Accuracy Landings
| Pilot | 1st Landing | 2nd Landing | 3rd Landing | Total | Place |
| Robert Hoskins | 100 | 100 | 90 | 290 | 1st Place |
| AJ Jones | 80 | 90 | 100 | 270 | 2nd Place |
| Mike Combs | 70 | 80 | 100 | 250 | 3rd Place |
| David Morrow | 90 | 80 | 80 | 250 | 4th Place |
| Jeff Mountain | 80 | 70 | 80 | 230 | 4th Place |
| 5th Place | |||||
Torpedo Run
| Pilot | 1st Run | 2nd Run | 3rd Run | Total | Place |
| Jeff Mountain | 0 | 90 | 0 | 90 | 1st Place |
| Robert Hoskins | 0 | 0 | 80 | 80 | 2nd Place |
| AJ Jones | 0 | 50 | 0 | 50 | 3rd Place |
| 4th Place | |||||
