Score Board
EAA Pilot Proficiency Events 09/10/11
Bean Bag Toss
| Pilot | 1st Drop | 2nd Drop | 3rd Drop | Total | Place |
| Robert Hoskins | 21′ | 7′ | 13′ | 41′ | 1st Place |
| Alan Owen | 29′ | 37′ | 22′ | 88′ | 2nd Place |
| Bob Widmer | 29′ | 17′ | 58′ | 104′ | 3rd Place |
| Charles Hayter | 35′ | 48′ | 34′ | 117′ | 4th Place |
| Mark Airey | 54′ | 42′ | 33′ | 129′ | 5th Place |
| Mike Combs | 100′ | 21′ | 47′ | 168′ | 6th Place |
| David Morrow | 100′ | 100′ | 32′ | 232′ | 7th Place |
Accuracy Landings
| Pilot | 1st Landing | 2nd Landing | 3rd Landing | Total | Place |
| Mark Airey | 3 | 2 | 2 | 7 | 1st Place |
| Robert Hoskins | 2 | 2 | 3 | 7 | 2nd Place |
| Mike Combs | 2 | 2 | 2 | 6 | 3nd Place |
| Alan Owen | 3 | 2 | 1 | 6 | 4rd Place |
| Bob Widmer | 1 | 2 | 1 | 4 | 5th Place |
| Charles Hayter | 1 | 1 | 2 | 4 | 6th Place |
| David Morrow | 1 | 1 | 1 | 3 | 7th Place |
Torpedo Run
| Pilot | 1st Run | 2nd Run | 3rd Run | Total | Place |
| Alan Owen | 2 | 0 | 2 | 4 | 1st Place |
| Robert Hoskins | 0 | 2 | 2 | 4 | 2nd Place |
| David Morrow | 0 | 2 | Incomplete | 2 | 3nd Place |
| Mike Combs | 2 | 0 | 0 | 2 | 4th Place |
| Mark Airey | 2 | 0 | 0 | 2 | 5th Place |
| Charles Hayter | 0 | 1 | 0 | 1 | 6th Place |
